St Mary's Ward By-Election Result - 1 May 2025
On the 1st May 2025 an election was held for the St Mary's Ward of Ribble Valley Borough Council.
Result
- Electorate:2696
- Turnout: 43.77%
- SUTCLIFFE, Stephen Mark is duly elected is duly elected as councillor for the St Mary's Ward of Ribble Valley Borough Council...
- Download the Full Declaration of Result of Poll
Name (* duly elected) | Party | Number of Votes | |
---|---|---|---|
GOLDSWORTHY, Warren | Reform UK | 298 | |
MCMEEKIN, Grace Eleanor | The Green Party Candidate | 105 | |
SUTCLIFFE, Stephen Mark * | Liberal Democrats | 302 | ELECTED |
TORGERSEN, Kristian | The Conservative Party Candidate | 244 | |
WILLCOX, Michael Kenneth | Labour Party | 230 | |
1 Spoilt Vote |