Private Hire Vehicles Information
Licence fees for private hire licences
Licence fees as of 1 April 2025
| Driver’s application/renewal 12-months Licence | £78.50 | 
| Driver’s application/renewal 3-year Licence | £207.70 | 
| Replacement Driver’s Badge | £16.30 | 
| Vehicle Licences | |
| ANNUAL (Up to 3 years old) | £221.50 | 
| 6 MONTHS (Over 3 years but not exceeding 7 years) | £116.20 | 
| 4 MONTHS (Over 7 years) | £82.70 | 
| Transfer of Licence on change of ownership | £32.50 | 
| New or replacement plates | £15.90 | 
| New or replacement brackets | £15.90 | 
| Private Hire Operators Licence (5 vehicles or fewer) | |
| 12-months | £203.10 | 
| 3-years | £537.80 | 
| 5-years | £896.40 | 
| 12-months licence additional Vehicles | £16.50 | 
| 3-years licence additional Vehicles | £42.20 | 
| 5-years licence additional Vehicles | £69.60 | 
| Change to Operators Licence | £15.60 | 
| Copy of Operators Licence | £20.50 | 
| Logbooks (100 sheets) each | £2.50 | 
| Knowledge Test (First test free, maximum 4 tests limit) | |
| Paper test | £10.60 | 
| In person test | £20.50 | 
 
            