Lancashire County Council 2025 Election - Results
Clitheroe Division
On the 1st May 2025 an election of Councillor for the division of Clitheroe of Lancashire County Council was held.
Result
- Electorate: 13,565
- Turnout: 35.53%
- GOLDSWORTHY, Warren is duly elected Councillor for the division Clitheroe of Lancashire County Council.
- Download the Full Declaration of Result of Poll
Name (* duly elected) | Party | Number of Votes | |
---|---|---|---|
BROWN, Ian Frank | Independent | 472 | |
GOLDSWORTHY, Warren * | Reform UK | 1516 | ELECTED |
GRAVESTON, Mike | Labour Party | 720 | |
HIND, Sue | The Conservative Party Candidate | 778 | |
O'ROURKE, Simon | Liberal Democrats | 1099 | |
PEPLOW, Anne Elizabeth | The Green Party Candidate | 225 | |
7 Spoilt Votes |