Lancashire County Council 2025 Election - Results
Longridge with Bowland Division
On the 1st May 2025 an election of Councillor for the division of Longridge with Bowland of Lancashire County Council was held.
Result
- Electorate: 11,348
- Turnout: 39.35%
- DUXBURY, Ian is duly elected Councillor for the division Longridge with Bowland of Lancashire County Council.
- Download the Full Declaration of Result of Poll
Name (* duly elected) | Party | Number of Votes | |
---|---|---|---|
DUXBURY, Ian * | Reform UK | 1534 | ELECTED |
HIRST, Stuart | The Conservative Party Candidate | 940 | |
LAWRENCE, Peter | Liberal Democrats | 136 | |
MCMEEKIN, Adam | The Green Party Candidate | 160 | |
SPENCER, Kieren | Labour Party | 1020 | |
WALKER, Robert | Independent | 666 | |
5 Spoilt Votes |