Housing Land Availability Survey (HLAS) 2025
Housing Land Availability as at 31st March 2025
Number of Dwellings in the Supply
All Known Sites | No. of dwellings | No. of sites | Area (Ha) |
---|---|---|---|
A. Large sites with full planning permission | 85 | 2 | 3.95 |
B. Large sites with outline planning permission | 511 | 2 | 41.86 |
C. Sites on which development has commenced | 898 | 50 | 96.93 |
D. Small site and conversions to dwellings (not included in 1,2 or 3 above) | 85 | 64 | / |
TOTAL | 1579 | 118 | 142.74 |
A. Large Sites with Full Planning Permission
No. dwellings | No. sites | Area (ha) | Location and Planning Application Reference |
---|---|---|---|
77 | 1 | 2.97 | Land at Accrington Road, Whalley, Clitheroe – 3/2016/0344 |
8 | 1 | 0.98 | Brockhall Farm, Brockhall Village, Old Langho, BB6 8BB - 3/2021/0311 |
85 | 2 | 3.95 |
B. Large Sites with Outline Planning Permission
No. dwellings | No. sites | Area (ha) | Location and Planning Application Reference |
---|---|---|---|
125 | 1 | 5.16 | Land at Highmoor Farm, Clitheroe, BB7 1PN – 3/2020/0601 |
386 | 1 | 36.7 | Standen – Remaining Phases of development – 3/2012/0942 |
511 | 2 | 41.86 |
C. Sites on Which Development Has Commenced
D. Small Site Development and Conversions With Planning Permission
No. dwellings | No. sites | Location |
---|---|---|
85 | 64 | Small sites and Conversions not commenced |