Borough Elections 2019 - Results
Mellor Ward
An Election was held on 2 May 2019 for Mellor Ward of Ribble Valley Borough Council.
The result is set out below:
- Turnout: 43.36%
- Electorate: 2.334
For more details please see the Declaration Result of Poll.
| Name | Party | Votes cast | |
| ADNITT, Stephen Paul | Liberal Democrats | 163 | |
| BRUNSKILL, Stella Maria | Conservative Party | 574 | ELECTED |
| DONNELLY, Sheelagh Rose | Labour Party | 112 | |
| HYMAS, John Lawrence | Liberal Democrats | 271 | |
| MURTAGH, Danielle | Labour Party | 134 | |
| SANDERSON, Stephen George | UK Independence Party (UKIP) | 76 | |
| WALSH, Noel Clifford | Conservative Party | 549 | ELECTED |
| 7 Spoilt Votes |
Stella Maria Brunskill and Noel Clifford Walsh were duly elected councillors for the Mellor Ward of Ribble Valley Borough Council.
Marshal Scott
Returning Officer