5 Year Housing Land Supply Report 2025
Oversupply
Table 9 - Oversupply over the Plan Period
Year | Annual average number of homes required |
Net number of completions |
Deficit or surplus | % of annual requirement |
---|---|---|---|---|
2008/09 | 280 | 75 | -205 | 27% |
2009/10 | 280 | 89 | -191 | 32% |
2010/11 | 280 | 69 | -211 | 25% |
2011/12 | 280 | 147 | -133 | 53% |
2012/13 | 280 | 172 | -108 | 61% |
2013/14 | 280 | 183 | -97 | 65% |
2014/15 | 280 | 345 | 65 | 123% |
2015/16 | 280 | 300 | 20 | 107% |
2016/17 | 280 | 390 | 110 | 139% |
2017/18 | 280 | 400 | 120 | 143% |
2018/19 | 280 | 412 | 132 | 147% |
2019/20 | 280 | 559 | 279 | 200% |
2020/21 | 280 | 453 | 173 | 162% |
2021/22 | 280 | 499 | 219 | 178% |
2022/23 | 280 | 546 | 266 | 195% |
2023/24 | 280 | 349 | 69 | 125% |
2024/25 | 305 | 333 | 28 | 109% |
TOTAL | 4785 | 5321 | 536 G | 111% |
NOTE: The oversupply calculation utilises the Core Strategy Housing Requirement until April 2024. The standardised method for calculating housing need for 2024/25 (which for Ribble Valley was 305 per annum following the publication of the revised NPPF in December 2024) noting that housing requirement has increased to 311 dwellings per annum for 2025/26 following the publication of the latest data tables on dwelling stock (including vacant) published on 22nd May 2025.